308L
This classification is the same as 308/308H, except for the carbon content is held to a maximum of .03%.
Tig Welding Rod | |
---|---|
Alloy | Size |
308L | 0.045″ |
308L | 1/16″ (0.063″) |
308L | 3/32″ (0.094″) |
308L | 1/8″ (0.125″) |
308L | 5/32″ (0.156″) |
309L
309L is of similar composition as 309 except for the carbon content being lower than .03%.
Tig Welding Rod | |
---|---|
Alloy | Size |
309L | 0.045″ |
309L | 1/16″ (0.063″) |
309L | 3/32″ (0.094″) |
309L | 1/8″ (0.125″) |
309L | 5/32″ (0.156″) |
312
312 is designed for welding stainless steels to mild steels as well as high strength steels.
Tig Welding Rod | |
---|---|
Alloy | Size |
312 | 0.045″ |
312 | 1/16″ (0.063″) |
312 | 3/32″ (0.094″) |
312 | 1/8″ (0.125″) |
312 | 5/32″ (0.156″) |
316L
316L has the same analysis as 316, except that the carbon content is limited to a maximum of 0.03%
Tig Welding Rod | |
---|---|
Alloy | Size |
316L | 0.045″ |
316L | 1/16″ (0.063″) |
316L | 3/32″ (0.094″) |
316L | 1/8″ (0.125″) |
316L | 5/32″ (0.156″) |
70S-2
70S-2 Contains zirconium, titanium, and aluminum in addition to silicon and manganese.
Tig Welding Rod | |
---|---|
Alloy | Size |
70S-2 | 1/16″ (0.063″) |
70S-2 | 3/32″ (0.094″) |
70S-2 | 1/8″ (0.125″) |
70S-2 | 5/32″ (0.156″) |