BRAID SLEEVE CONVERSION CHART
Precision Hose PART # | SLEEVE I.D. | COMPETITOR PART # |
---|---|---|
2 | 0.405 | M-1 |
4 | 0.420 | M-2 |
6 | 0.435 | M-3 |
8 | 0.450 | M-4 |
10 | 0.465 | M-5 |
12 | 0.480 | M-6 |
14 | 0.495 | M-7 |
16 | 0.510 | M-8 |
18 | 0.525 | M-9 |
20 | 0.540 | M-10 |
22 | 0.555 | M-11 |
24 | 0.570 | M-12 |
26 | 0.585 | M-13 |
28 | 0.600 | M-14 |
30 | 0.615 | M-15 |
32 | 0.630 | M-16 |
34 | 0.645 | M-17 |
36 | 0.660 | A-18 |
38 | 0.675 | A-19 |
40 | 0.690 | A-20 |
42 | 0.705 | A-21 |
44 | 0.720 | A-22 |
46 | 0.735 | A-23 |
48 | 0.750 | A-24 |
50 | 0.765 | A-25 |
52 | 0.780 | A-26 |
54 | 0.795 | A-27 |
56 | 0.810 | A-28 |
58 | 0.825 | A-29 |
60 | 0.840 | A-30 |
62 | 0.855 | A-31 |
64 | 0.870 | B-32 |
66 | 0.885 | B-33 |
68 | 0.900 | B-34 |
70 | 0.915 | B-35 |
72 | 0.930 | B-36 |
74 | 0.945 | B-37 |
76 | 0.960 | B-38 |
78 | 0.975 | B-39 |
80 | 0.990 | B-40 |
82 | 1.005 | C-41 |
84 | 1.020 | C-42 |
86 | 1.035 | C-43 |
88 | 1.050 | C-44 |
90 | 1.065 | C-45 |
92 | 1.080 | C-46 |
94 | 1.095 | C-47 |
96 | 1.110 | C-48 |
98 | 1.125 | C-49 |
100 | 1.140 | C-50 |
102 | 1.155 | C-51 |
104 | 1.170 | C-52 |
106 | 1.185 | C-53 |
108 | 1.200 | C-54 |
110 | 1.215 | C-55 |
112 | 1.230 | C-56 |
114 | 1.245 | D-57 |
116 | 1.260 | D-58 |
118 | 1.275 | D-59 |
Precision Hose PART # | SLEEVE I.D. | COMPETITOR PART # |
---|---|---|
120 | 1.29 | D-60 |
122 | 1.305 | D-61 |
124 | 1.32 | D-62 |
126 | 1.335 | D-63 |
128 | 1.35 | D-64 |
130 | 1.365 | D-65 |
132 | 1.38 | D-66 |
134 | 1.395 | D-67 |
136 | 1.41 | D-68 |
138 | 1.425 | D-69 |
140 | 1.44 | D-70 |
142 | 1.455 | D-71 |
144 | 1.47 | D-72 |
146 | 1.485 | D-73 |
148 | 1.5 | E-74 |
150 | 1.515 | E-75 |
152 | 1.53 | E-76 |
154 | 1.545 | E-77 |
156 | 1.56 | E-78 |
158 | 1.575 | E-79 |
160 | 1.59 | E-80 |
162 | 1.605 | E-81 |
164 | 1.62 | E-82 |
166 | 1.635 | E-83 |
168 | 1.65 | E-84 |
170 | 1.665 | E-85 |
172 | 1.68 | E-86 |
174 | 1.695 | E-87 |
176 | 1.71 | E-88 |
178 | 1.725 | E-89 |
180 | 1.74 | E-90 |
182 | 1.755 | E-91 |
184 | 1.77 | E-92 |
186 | 1.785 | E-93 |
188 | 1.8 | E-94 |
190 | 1.815 | E-95 |
192 | 1.83 | E-96 |
194 | 1.845 | F-97 |
196 | 1.86 | F-98 |
198 | 1.875 | F-99 |
200 | 1.89 | F-100 |
202 | 1.905 | F-101 |
204 | 1.92 | F-102 |
206 | 1.935 | F-103 |
208 | 1.95 | F-104 |
210 | 1.965 | F-105 |
212 | 1.98 | F-106 |
214 | 1.995 | F-107 |
216 | 2.01 | F-108 |
218 | 2.025 | F-109 |
220 | 2.04 | F-110 |
222 | 2.055 | F-111 |
224 | 2.07 | F-112 |
226 | 2.085 | F-113 |
228 | 2.1 | F-114 |
230 | 2.115 | F-115 |
232 | 2.13 | F-116 |
234 | 2.145 | F-117 |
Precision Hose PART # | SLEEVE I.D. |
COMPETITOR PART #
|
---|---|---|
236 | 2.16 | F-118 |
238 | 2.175 | F-119 |
240 | 2.19 | F-120 |
242 | 2.205 | F-121 |
244 | 2.22 | F-122 |
246 | 2.235 | F-123 |
248 | 2.25 | F-124 |
250 | 2.265 | F-125 |
252 | 2.28 | F-126 |
254 | 2.295 | F-127 |
256 | 2.31 | F-128 |
258 | 2.325 | F-129 |
260 | 2.34 | F-130 |
262 | 2.355 | F-131 |
264 | 2.37 | F-132 |
266 | 2.385 | FX-133 |
268 | 2.4 | FX-134 |
270 | 2.415 | FX-135 |
272 | 2.43 | FX-136 |
274 | 2.445 | FX-137 |
276 | 2.46 | FX-138 |
278 | 2.475 | FX-139 |
280 | 2.49 | FX-140 |
282 | 2.505 | FX-141 |
284 | 2.52 | FX-142 |
286 | 2.535 | FX-143 |
288 | 2.55 | FX-144 |
290 | 2.565 | FX-145 |
292 | 2.58 | FX-146 |
294 | 2.595 | FX-147 |
296 | 2.61 | FX-148-1 |
298 | 2.625 | FX-148-2 |
300 | 2.64 | FX-148-3 |
302 | 2.655 | FX-148-4 |
304 | 2.67 | FX-148-5 |
306 | 2.685 | FX-149-1 |
308 | 2.7 | FX-149-2 |
310 | 2.715 | FX-149-3 |
312 | 2.73 | FX-149-4 |
314 | 2.745 | FX-149-5 |
316 | 2.75 | G-150 |
318 | 2.765 | G-151 |
320 | 2.78 | G-152 |
322 | 2.795 | G-153 |
324 | 2.81 | G-154 |
326 | 2.825 | G-155 |
328 | 2.84 | G-156 |
330 | 2.855 | G-157 |
332 | 2.87 | G-158 |
334 | 2.885 | G-159 |
336 | 2.9 | H-160 |
338 | 2.915 | H-161 |
340 | 2.93 | H-162 |
342 | 2.945 | H-163 |
344 | 2.96 | H-164 |
346 | 2.975 | H-165 |
348 | 2.99 | H-166 |
350 | 3.005 | H-167 |