PL Series Braided Hose
Precision Series: | Light Weight with High Flexibility |
Materials: | Hose: 304L, 321, 316L Stainless Braid: 304 and 316L Stainless |
Construction: | Annular Hose available in either Standard or Compressed Pitch High Coverage Braid |
Nom. I.D. (IN.) |
Part Number (See chart) |
Braid Layers |
Braid Construction |
Braid Coverage (%) |
Nom. O.D. (IN.) |
Maximum Pressure @ 70°F (PSIG) |
Centerline Bend Radius (IN.) |
Weight per Foot (LBS.) | Braid Sleeve Part Number | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working | Test | Normal Burst | Dynamic | Static | ||||||||
1/4" | 04PL-xA00 | 0 | 24 x 6 x 0.010 | 95 | 0.38 | 72 | ---- | ---- | 3.00 | 1.00 | 0.05 | ---- |
04PL-xA1x | 1 | 0.43 | 2,386 | 3,579 | 9,544 | 0.10 | 8-304 | |||||
04PL-xA2x | 2 | 0.48 | 2,863 | 2,863 | 11,453 | 0.15 | 16-304 | |||||
3/8" | 06PL-xA00 | 0 | 24 x 7 x 0.012 | 93 | 0.56 | 72 | ---- | ---- | 5.00 | 1.50 | 0.07 | ---- |
06PL-xA1x | 1 | 0.62 | 1,714 | 2,571 | 6,856 | 0.16 | 32-304 | |||||
06PL-xA2x | 2 | 0.68 | 2,057 | 2,057 | 8,228 | 0.25 | 42-304 | |||||
1/2" | 08PL-xA00 | 0 | 24 x 8 x 0.012 | 92 | 0.66 | 72 | ---- | ---- | 5.25 | 1.75 | 0.08 | ---- |
08PL-xA1x | 1 | 0.72 | 1,281 | 1,921 | 5,124 | 0.18 | 46-304 | |||||
08PL-xA2x | 2 | 0.78 | 1,537 | 1,537 | 6,148 | 0.28 | 54-304 | |||||
3/4" | 12PL-xA00 | 0 | 36 x 8 x 0.014 | 96 | 1.05 | 43 | ---- | ---- | 6.50 | 2.50 | 0.19 | ---- |
12PL-xA1x | 1 | 1.12 | 1,056 | 1,584 | 4,224 | 0.39 | 100-304 | |||||
12PL-xA2x | 2 | 1.19 | 1,267 | 1,267 | 5,068 | 0.59 | 100-304 | |||||
1" | 16PL-xA00 | 0 | 48 x 7 x 0.014 | 95 | 1.27 | 43 | ---- | ---- | 7.50 | 3.25 | 0.24 | ---- |
16PL-xA1x | 1 | 1.34 | 817 | 1,225 | 3,268 | 0.48 | 130-304 | |||||
16PL-xA2x | 2 | 1.41 | 980 | 980 | 3,920 | 0.72 | 140-304 | |||||
1-1/4" | 20PL-xA00 | 0 | 48 x 9 x 0.014 | 95 | 1.62 | 43 | ---- | ---- | 10.00 | 4.00 | 0.33 | ---- |
20PL-xA1x | 1 | 1.69 | 618 | 922 | 2,472 | 0.66 | 176-304 | |||||
20PL-xA2x | 2 | 1.76 | 741 | 741 | 2,964 | 0.99 | 186-304 | |||||
1-1/2" | 24PL-xA00 | 0 | 48 x 9 x 0.016 | 94 | 1.95 | 28 | ---- | ---- | 11.75 | 5.00 | 0.51 | ---- |
24PL-xA1x | 1 | 2.03 | 571 | 856 | 2,284 | 0.91 | 224-304 | |||||
24PL-xA2x | 2 | 2.11 | 685 | 685 | 2,740 | 1.31 | 232-304 | |||||
2" | 32PL-xA00 | 0 | 48 x 9 x 0.020 | 94 | 2.38 | 28 | ---- | ---- | 12.50 | 6.25 | 0.64 | ---- |
32PL-xA1x | 1 | 2.48 | 591 | 886 | 2,364 | 1.27 | 282-304 | |||||
32PL-xA2x | 2 | 2.58 | 709 | 709 | 2,836 | 1.90 | 296-304 |
PL- _____ Hose Alloy Code |
A _____ Braid Code |
______ Braid Alloy Code |
Hose Alloy Code: A = 321 Stainless B = 304L Stainless C = 316L Stainless |
Braid Code: 0 = No Braid 1 = Single Braid 2 = Double Braid |
Braid Alloy Code: 1 = 304 Stainless 6 = 316L Stainless |
Example: 04PL-AA11 = 1/4” PL Series 321 Hose with Single 304 Braid |