FF SERIES: PUMP CONNECTORS
Specifications
- Plate Flanges: ASA 150 lb. Standard Carbon Steel
- Stainless Steel Hose
- Stainless Steel Single Braid
Optional:
- 300 lb. or 600 lb. Flanges
- Double Braid
Hose I.D. | PHI Catalog Number |
Overall Length |
Live Length | Fitting Length (Each end) | Working Pressure PSI @ 70° F.* |
Weight per Unit (Approx.) |
---|---|---|---|---|---|---|
2" | FF-32 | 9" | 5-3/4" | 5/8" | 400 | 11 |
2-1/2" | FF-40 | 9" | 5-3/4" | 5/8" | 285 | 14 |
3" | FF-48 | 9" | 5-3/4" | 5/8" | 240 | 15 |
4" | FF-64 | 9" | 5-3/4" | 5/8" | 260 | 22 |
5" | FF-80 | 11" | 7-1/2" | 3/4" | 220 | 29 |
6" | FF-96 | 11" | 7-1/2" | 3/4" | 200 | 36 |
8" | FF-128 | 12" | 8" | 1" | 190 | 60 |
10" | FF-160 | 13" | 9" | 1" | 165 | 85 |
12" | FF-192 | 14" | 10" | 1" | 125 | 120 |
Larger sizes available. Please contact us. |
MM SERIES: PUMP CONNECTORS
Specifications
- Male NPT End Connections, Carbon Steel Schedule 40
- Stainless Steel Hose
- Stainless Steel Single Braid
Optional:
- Schedule 80 Fittings
- Stainless Steel Fittings
- Hex Nut Attachment
- Double Braid
Hose I.D. | PHI Catalog Number |
Overall Length |
Live Length | Fitting Length (Each end) | Working Pressure PSI @ 70° F.* |
Weight per Unit (Approx.) |
---|---|---|---|---|---|---|
1/2" | MM-8 | 6-1/2" | 2-1/4" | 1-1/2" | 1125 | .60 |
3/4" | MM-12 | 7" | 2-1/4" | 1-1/2" | 760 | .80 |
1" | MM-16 | 8" | 3" | 1-3/4" | 525 | 1.0 |
1-1/4" | MM-20 | 8-1/2" | 3" | 2" | 490 | 1.5 |
1-1/2" | MM-24 | 9" | 3-1/2" | 2" | 450 | 2.0 |
2" | MM-32 | 10-1/2" | 4-1/2" | 2-1/4" | 400 | 2.7 |
2-1/2" | MM-40 | 12" | 5-1/2" | 2-1/2" | 285 | 4.0 |
3" | MM-48 | 14" | 6-1/2" | 3" | 240 | 6.0 |
4" | MM-64 | 16" | 7" | 3-1/2" | 260 | 9.0 |
Larger sizes available. Please contact us. |