SM Series Braided Hose
Standard Series: | Medium Weight with Medium Flexibility |
Materials: | Hose: 321 and 316L Stainless, Bronze, Monel, and Inconel upon request Braid: 304 and 316L Stainless, Bronze, Monel, and Inconel upon request |
Construction: | Annular Hose available in either Standard or Compressed Pitch |
Nom. I.D. (IN.) |
Part Number (See chart) |
Braid Layers |
Braid Construction |
Braid Coverage (%) |
Nom. O.D. (IN.) |
Maximum Pressure @ 70°F (PSIG) |
Centerline Bend Radius (IN.) |
Weight per Foot (LBS.) | Braid Sleeve Part Number | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working | Test | Normal Burst | Dynamic | Static | ||||||||
1/4" | 04SM-xA00 | 0 | 24 x 5 x 0.014 | 89 | 0.48 | 180 | ---- | ---- | 5.00 | 1.00 | 0.11 | ---- |
04SM-xA1x | 1 | 0.57 | 2,460 | 3,690 | 9,840 | 0.20 | 28-304 | |||||
04SM-xA2x | 2 | 0.64 | 3,690 | 5,535 | 14,760 | 0.29 | 36-304 | |||||
3/8" | 06SM-xA00 | 0 | 24 x 7 x 0.014 | 91 | 0.63 | 125 | ---- | ---- | 5.00 | 1.25 | 0.13 | ---- |
06SM-xA1x | 1 | 0.74 | 1,860 | 2,790 | 7,440 | 0.27 | 44-304 | |||||
06SM-xA2x | 2 | 0.81 | 2,790 | 4,185 | 11,160 | 0.40 | 54-304 | |||||
1/2" | 08SM-xA00 | 0 | 24 x 7 x 0.014 | 82 | 0.82 | 90 | ---- | ---- | 5.00 | 1.50 | 0.23 | ---- |
08SM-xA1x | 1 | 0.90 | 1,170 | 1,755 | 4,680 | 0.37 | 68-304 | |||||
08SM-xA2x | 2 | 0.97 | 1,755 | 2,633 | 7,020 | 0.50 | 80-304 | |||||
3/4" | 12SM-xA00 | 0 | 36 x 8 x 0.014 | 90 | 1.21 | 70 | ---- | ---- | 6.50 | 2.25 | 0.44 | ---- |
12SM-xA1x | 1 | 1.29 | 930 | 1,395 | 3,720 | 0.64 | 122-304 | |||||
12SM-xA2x | 2 | 1.36 | 1,395 | 2,093 | 5,580 | 0.84 | 132-304 | |||||
1" | 16SM-xA00 | 0 | 36 x 9x 0.014 | 85 | 1.51 | 50 | ---- | ---- | 7.50 | 2.75 | 0.54 | ---- |
16SM-xA1x | 1 | 1.58 | 640 | 960 | 2,560 | 0.78 | 162-304 | |||||
16SM-xA2x | 2 | 1.65 | 960 | 1,440 | 3,840 | 1.02 | 172-304 | |||||
1-1/4" | 20SM-xA00 | 0 | 48 x 7 x 0.016 | 83 | 1.85 | 30 | ---- | ---- | 9.00 | 3.50 | 0.76 | ---- |
20SM-xA1x | 1 | 1.93 | 570 | 855 | 2,280 | 1.07 | 208-304 | |||||
20SM-xA2x | 2 | 2.02 | 855 | 1,283 | 3,420 | 1.38 | 220-304 | |||||
1-1/2" | 24SM-xA00 | 0 | 48 x 9 x 0.016 | 87 | 2.19 | 25 | ---- | ---- | 10.50 | 4.00 | 0.85 | ---- |
24SM-xA1x | 1 | 2.28 | 500 | 750 | 2,000 | 1.27 | 254-304 | |||||
24SM-xA2x | 2 | 2.37 | 750 | 1,125 | 3,000 | 1.69 | 266-304 | |||||
2" | 32SM-xA00 | 0 | 48 x 9 x 0.020 | 89 | 2.60 | 20 | ---- | ---- | 13.00 | 5.00 | 0.91 | ---- |
32SM-xA1x | 1 | 2.73 | 540 | 810 | 2,160 | 1.53 | 312-304 | |||||
32SM-xA2x | 2 | 2.86 | 810 | 1,215 | 3,240 | 2.15 | 334-304 | |||||
2-1/2" | 40SM-xA00 | 0 | 72 x 7 x 0.020 | 86 | 3.23 | 20 | ---- | ---- | 18.00 | 8.00 | 1.18 | ---- |
40SM-xA1x | 1 | 3.33 | 400 | 600 | 1,600 | 1.90 | RB-2.5-S16-04 | |||||
40SM-xA2x | 2 | 3.43 | 600 | 900 | 2,400 | 2.62 | RB-2.5-S16-04 | |||||
3" | 48SM-xA00 | 0 | 72 x 8 x 0.020 | 85 | 3.78 | 15 | ---- | ---- | 19.00 | 9.00 | 1.67 | ---- |
48SM-xA1x | 1 | 3.88 | 330 | 495 | 1,320 | 2.50 | RB-3-S16-04 | |||||
48SM-xA2x | 2 | 3.98 | 495 | 743 | 1,980 | 3.33 | RB-3-S16-04 | |||||
4" | 64SM-xA00 | 0 | 72 x 10 x 0.020 | 84 | 4.85 | 10 | ---- | ---- | 20.00 | 13.00 | 1.81 | ---- |
64SM-xA1x | 1 | 4.98 | 240 | 360 | 960 | 2.86 | RB-4-S16-04 | |||||
64SM-xA2x | 2 | 5.10 | 360 | 540 | 1,440 | 3.91 | RB-4-S16-04 | |||||
5" | 80SM-xA00 | 0 | 96 x 10 x 0.020 | 81 | 5.90 | 6 | ---- | ---- | 28.00 | 18.00 | 2.51 | ---- |
80SM-xA1x | 1 | 6.03 | 210 | 315 | 840 | 3.78 | RB-5-S16-04 | |||||
80SM-xA2x | 2 | 6.15 | 315 | 472 | 1,260 | 5.05 | RB-5-S16-04 | |||||
6" | 96SM-xA00 | 0 | 96 x 12 x 0.020 | 90 | 6.87 | 6 | ---- | ---- | 33.00 | 19.00 | 3.50 | ---- |
96SM-xA1x | 1 | 7.10 | 180 | 270 | 720 | 4.82 | RB-6-S16-04 | |||||
96SM-xA2x | 2 | 7.33 | 270 | 405 | 1,080 | 6.14 | RB-6-S16-04 | |||||
8" | 128SM-xA00 | 0 | 96 x (21 x 0.024) | 96 | 9.09 | 6 | ---- | ---- | 40.00 | 20.00 | 5.58 | ---- |
128SM-xA1x | 1 | 9.19 | 235 | 353 | 940 | 9.48 | RB-8-H20-04 | |||||
128SM-xA2x | 2 | 9.28 | 353 | 530 | 1,412 | 13.38 | RB-8-H20-04 | |||||
10" | 160SM-xA00 | 0 | 96 x (25 x 0.028) | 98 | 11.18 | 5 | ---- | ---- | 50.00 | 25.00 | 6.85 | ---- |
160SM-xA1x | 1 | 11.32 | 240 | 360 | 960 | 12.95 | RB-10-H20-304 | |||||
160SM-xA2x | 2 | 11.45 | 360 | 540 | 1,440 | 19.05 | RB-10-H20-304 | |||||
12" | SM192-xA00 | 0 | 96 x (25 x 0.028) | 97 | 13.23 | 3 | ---- | ---- | 60.00 | 30.00 | 9.11 | ---- |
SM192-xA1x | 1 | 13.37 | 170 | 255 | 680 | 14.96 | RB-12-H20-304 | |||||
SM192-xA2x | 2 | 13.50 | 255 | 383 | 1,020 | 20.81 | RB-12-H20-304 | |||||
14" | SM224-xA00 | 0 | 96 x (25 x 0.028) | 93 | 14.70 | 3 | ---- | ---- | 70.00 | 35.00 | 14.13 | ---- |
SM224-xA1x | 1 | 14.84 | 119 | 179 | 476 | 22.08 | RB-14-H20-304 | |||||
SM224-xA2x | 2 | 14.98 | 190 | 285 | 760 | 30.03 | RB-14-H20-304 |
SM- ______ Hose Alloy Code |
A _____ Braid Code |
______ Braid Alloy Code |
Hose Alloy Code: A = 321 Stainless C = 316L Stainless |
Braid Code: 0 = No Braid 1 = Single Braid 2 = Double Braid |
Braid Alloy Code: 1 = 304 Stainless 6 = 316L Stainless |
Example: 04SM-AA11 = 1/4” SM Series 321 Hose with Single 304 Braid |