PM Series Braided Hose

Precision Series: Medium Weight with Medium Flexibility
Materials: Hose: 304L, 321, 316L Stainless
Braid: 304 and 316L Stainless
Construction: Annular Hose available in either Standard or Compressed Pitch High Coverage Braid
Nom. I.D. (IN.) Part Number (See chart) Braid Layers Braid Construction Braid Coverage (%) Nom. O.D. (IN.) Maximum Pressure @ 70°F (PSIG) Centerline Bend Radius (IN.) Weight per Foot (LBS.) Braid Sleeve Part Number
Working Test Normal Burst Dynamic Static
1/4" 04PM-xA00 0 24 x 5 x 0.014 98 0.48 200 ---- ---- 5.00 1.00 0.11 ----
04PM-xA1x 1 0.57 2,500 3,750 10,000 0.20 24-304
04PM-xA2x 2 0.64 4,000 6,000 16,000 0.29 32-304
3/8" 06PM-xA00 0 24 x 8 x 0.014 98 0.63 100 ---- ---- 5.00 1.25 0.13 ----
06PM-xA1x 1 0.74 1,530 2,295 6,120 0.27 44-304
06PM-xA2x 2 0.81 2,448 3,672 9,792 0.40 54-304
1/2" 08PM-xA00 0 24 x 9 x 0.014 94 0.82 80 ---- ---- 5.00 1.50 0.23 ----
08PM-xA1x 1 0.89 1,200 1,800 4,800 0.37 68-304
08PM-xA2x 2 0.96 1,920 2,880 7,680 0.50 76-304
3/4" 12PM-xA00 0 36 x 9 x 0.014 95 1.21 70 ---- ---- 6.50 2.25 0.44 ----
12PM-xA1x 1 1.28 850 1,275 3,400 0.64 120-304
12PM-xA2x 2 1.35 1,360 2,040 5,440 0.84 130-304
1" 16PM-xA00 0 36 x 10 x 0.014 92 1.51 40 ---- ---- 7.50 2.75 0.54 ----
16PM-xA1x 1 1.58 590 885 2,360 0.78 160-304
16PM-xA2x 2 1.65 944 1,416 3,776 1.02 170-304
1-1/4" 20PM-xA00 0 48 x 8 x 0.016 92 1.85 25 ---- ---- 9.00 3.50 0.76 ----
20PM-xA1x 1 1.93 540 810 2,160 1.07 206-304
20PM-xA2x 2 2.02 864 1,296 3,456 1.38 214-304
1-1/2" 24PM-xA00 0 48 x 10 x 0.016 93 2.19 20 ---- ---- 10.50 4.00 0.85 ----
24PM-xA1x 1 2.28 475 713 1,900 1.27 254-304
24PM-xA2x 2 2.37 760 1,140 3,040 1.69 262-304
2" 32PM-xA00 0 48 x 10 x 0.020 95 2.60 15 ---- ---- 13.00 5.00 0.91 ----
32PM-xA1x 1 2.72 530 795 2,120 1.53 312-304
32PM-xA2x 2 2.84 848 1,272 3,392 2.15 326-304
2-1/2" 40PM-xA00 0 72 x 8 x 0.020 94 3.23 12 ---- ---- 18.00 8.00 1.18 ----
40PM-xA1x 1 3.33 410 615 1,640 1.90 RB-2.5-S16-04
40PM-xA2x 2 3.43 656 984 2,624 2.62 RB-2.5-S16-04
3" 48PM-xA00 0 72 x 9 x 0.020 93 3.78 10 ---- ---- 19.00 9.00 1.67 ----
48PM-xA1x 1 3.88 335 503 1,340 2.50 RB-3-S16-04
48PM-xA2x 2 3.98 536 804 2,144 3.33 RB-3-S16-04
4" 64PM-xA00 0 72 x 11 x 0.020 91 4.85 8 ---- ---- 20.00 13.00 1.81 ----
64PM-xA1x 1 4.98 240 360 960 2.86 RB-4-S16-04
64PM-xA2x 2 5.08 384 576 1,536 3.91 RB-4-S16-04
PM- ________
Hose Alloy
Code
A ________
Braid Code
________
Braid Alloy
Code
Hose Alloy Code:
A = 321 Stainless
B = 304L Stainless
C = 316L Stainless
Braid Code:
0 = No Braid
1 = Single Braid
2 = Double Braid
Braid Alloy Code:
1 = 304 Stainless
6 = 316L Stainless
Example: 04PL-AA11 =
1/4″ PL Series 321 Hose with Single 304 Braid