Alloy Cross-Reference Guide
Cross-Reference of American, German and European Standards
AISI grade | UNS No. | DIN Designation | Werkstoff No. |
---|---|---|---|
2205 | S31803 | X2CrNiMoN22-5-3 | 1.4462 |
303 | S30300 | X8CrNiS18-9 | 1.4305 |
304 | S30400 | X5CrNi18-10 | 1.4301 |
304H | S30409 | X5CrNi18-10 | 1.4301 |
304L | S30403 | X2CrNi18-9 | 1.4307 |
316L | S31603 | X2CrNiMo17-12-2 | 1.4404 |
316Ti | S31635 | X6CrNiMo17-12-2 | 1.4571 |
321 | S32100 | X6CrNiTi18-10 | 1.4541 |
800 | N08800 | X10NiCrAlTi32-20 | 1.4876 |
800H | N08810 | X10NiCrAlTi32-20 | 1.4876 |
AL6XN | N08367 | N/A | 1.4529 |
Alloy 194 | C19400 | N/A | 2.131 |
Alloy 600 | N06600 | NiCr15Fe | 2.4816 |
Alloy 625 | N06625 | NiCr22Mo9Nb | 2.4856 |
Alloy 718 | N07718 | NiCr19NbMo | 2.4668 |
Alloy 825 | N08825 | NiCr21Mo | 1.4876 |
Alloy C276 | N10276 | NiMo16Cr15W | 2.4375 |
Monel 400 | N04400 | NiCu30Fe | 2.436 |
AISI = American Iron and Steel Institute
DIN = Deutsches Institut für Normung
UNS No. = Unified Numbering System
Werkstoff No. = German Werkstoff numbering system