Squarelock Metal Hose Dimensions
All dimensions are based on the hose in the extended position and all weights are approximate.
PHI-SL-S – STAINLESS STEEL 304
PHI-SL-G – GALVANIZED STEEL
Hose I.D. | Hose O.D. | Wt. Per Foot Approx. |
---|---|---|
Inches | Inches | |
1/8″ | .210″ | 0.03 |
5/32″ | 1/4″ | 0.038 |
3/16″ | 9/32″ | 0.042 |
7/32″ | 5/16″ | 0.047 |
1/4″ | 11/32″ | 0.053 |
9/32″ | 3/8″ | 0.061 |
5/16″ | 13/32″ | 0.065 |
11/32″ | 7/16″ | 0.07 |
3/8″ | 15/32″ | 0.082 |
13/32″ | 17/32″ | 0.095 |
7/16″ | 9/16″ | 0.115 |
1/2″ | 5/8″ | 0.14 |
9/16″ | 11/16″ | 0.15 |
5/8″ | 3/4″ | 0.165 |
7/8″ | 1″ | 0.31 |
1″ | 1-1/8″ | 0.4 |
Hose I.D. | Hose O.D. | Wt. Per Foot Approx. |
---|---|---|
Inches | Inches | |
3/16″ | 9/32″ | 0.055 |
7/32″ | 5/16″ | 0.057 |
1/4″ | .360″ | 0.065 |
9/32″ | 3/8″ | 0.067 |
5/16″ | .420″ | 0.072 |
11/32″ | .460″ | 0.077 |
3/8″ | 1/2″ | 0.081 |
7/16″ | 9/16″ | 0.093 |
1/2″ | 5/8″ | 0.12 |
9/16″ | 11/16″ | 0.13 |
5/8″ | 3/4″ | 0.156 |
3/4″ | 31/32″ | 0.25 |
7/8″ | 1-1/16″ | 0.27 |
1″ | 1-3/16″ | 0.285 |
1-1/4″ | 1-7/16″ | 0.37 |
Available Materials:
Stainless Steel 304:
- PHI-SL-S
Galvanized Steel *
- PHI-SL-G
* Bronze or brass material is available upon request. Dimensions are the same as galvanized steel.
- Bronze specify PHI-SL-BR
- Brass specify PHI-SL-BA
Packing Availability
Type Packing | Pressure Range | Vacuum | Temperature |
---|---|---|---|
Cotton | Up to 15 PSI | Up to 15″ Mercury | 300 F |
Stainless Wire | Up to 15 PSI | Up to 15″ Mercury | 1500 F |
Apyrous | Up to 15 PSI | Up to 15″ Mercury | 450 F |
Elastomeric | Up to 20 PSI | Up to 20″ Mercury | 180 F |