SH Series Braided Hose

Standard Series: Heavy Weight with Medium Flexibility
Materials: Hose: 321 and 316L Stainless
Braid: 304 and 316L Stainless
Construction: Annular Hose Close Pitch
Nom.
I.D.
(IN.)
Part
Number
(See chart)
Braid
Layers
Braid
Construction
Braid
Coverage
(%)
Nom.
O.D.
(IN.)
Maximum Pressure
@ 70°F (PSIG)
Centerline Bend Radius
(IN.)
Weight per Foot (LBS.) Braid Sleeve Part Number
Working Test Normal Burst Dynamic Static
1/4" 04SH-xA00 0 24 x 5 x 0.014 89 0.50 180 ---- ---- 5.00 2.50 0.09 ----
04SH-xA1x 1 0.57 2,562 3,843 10,250 0.17 28-304
04SH-xA2x 2 0.64 4,099 6,149 16,400 0.26 36-304
3/8" 06SH-xA00 0 24 x 7 x 0.014 91 0.67 100 ---- ---- 5.50 2.75 0.13 ----
06SH-xA1x 1 0.74 1,501 2,252 6,004 0.25 50-304
06SH-xA2x 2 0.81 2,401 3,602 9,604 0.36 60-304
1/2" 08SH-xA00 0 24 x 7 x 0.020 96 0.82 80 ---- ---- 8.00 4.00 0.39 ----
08SH-xA1x 1 0.92 2,194 3,291 8,776 0.63 74-304
08SH-xA2x 2 1.02 3,510 5,265 14,040 0.87 88-304
3/4" 12SH-xA00 0 36 x 6 x 0.020 92 1.21 70 ---- ---- 8.00 4.00 0.48 ----
12SH-xA1x 1 1.31 1,311 1,967 5,244 0.79 126-304
12SH-xA2x 2 1.41 2,098 3,147 8,392 1.10 140-304
1" 16SH-xA00 0 36 x 8 x 0.020 95 1.50 40 ---- ---- 9.00 4.50 0.79 ----
16SH-xA1x 1 1.60 1,069 1,604 4,276 1.20 164-304
16SH-xA2x 2 1.70 1,710 2,565 6,840 1.61 178--304
1-1/4" 20SH-xA00 0 48 x 6 x 0.025 95 1.85 33 ---- ---- 10.00 5.00 1.02 ----
20SH-xA1x 1 1.97 1,110 1,665 4,445 1.66 214-304
20SH-xA2x 2 2.10 1,776 2,664 7,104 2.30 232-304
1-1/2" 24SH-xA00 0 48 x 7 x 0.025 95 2.17 20 ---- ---- 10.00 5.00 1.36 ----
24SH-xA1x 1 2.30 868 1,302 3,472 2.11 258-304
24SH-xA2x 2 2.43 1,388 2,082 5,552 2.86 276-304
2" 32SH-xA00 0 48 x 9 x 0.025 95 2.51 15 ---- ---- 11.50 5.75 1.60 ----
32SH-xA1x 1 2.64 810 1,215 3,240 2.56 304-304
32SH-xA2x 2 2.76 1,296 1,944 5,184 3.52 324-304
2-1/2" 40SH-xA00 0 72 x 7 x 0.025 96 3.23 10 ---- ---- 24.00 12.00 2.00 ----
40SH-xA1x 1 3.36 578 867 2,312 3.12 RB-2.5-S16-04
40SH-xA2x 2 3.49 925 1,388 3,700 3.30 RB-2.5-S16-04
3" 48SH-xA00 0 72 x 9 x 0.025 88 3.78 10 ---- ---- 28.00 14.00 2.97 ----
48SH-xA1x 1 3.91 540 810 2,160 4.42 RB-3-S16-04
48SH-xA2x 2 4.03 864 1,296 3,456 5.87 RB-3-S16-04
4" 64SH-xA00 0 72 x 9 x 0.025 89 4.81 8 ---- ---- 40.00 20.00 3.10 ----
64SH-xA1x 1 4.93 333 500 1,332 4.55 RB-4-S16-04
64SH-xA2x 2 5.05 533 800 2,132 6.00 RB-4-S16-04
6" 96SH-xA00 0 96 x (13 x 0.025) 89 6.87 5 ---- ---- 48.00 24.00 3.85 ----
96SH-xA1x 1 7.10 266 399 1,064 6.45 RB-6-S16-06
96SH-xA2x 2 7.33 425 638 1,700 9.05 RB-6-S16-06
SH- ______
Hose Alloy
Code
A _____
Braid Code
______
Braid Alloy
Code
Hose Alloy Code:
A = 321 Stainless
C = 316L Stainless
Braid Code:
0 = No Braid
1 = Single Braid
2 = Double Braid
Braid Alloy Code:
1 = 304 Stainless
6 = 316L Stainless
Example: 04SH-AA11 =
1/4” SH Series 321 Hose with Single 304 Braid