
High Pressure Hose
Product Description
The high pressure hose with and antistatic PTFE liner, performs well above it’s weight for hydraulic applications. Ideal for applications requiring strength, reliability and long term performance.
The HPP hose has a post sintered antistatic PTFE liner for gas applications.
Properties
- Application
- High pressure applications that require strong, lightweight, long performing reliable hoses.
- Design
- High pressure antistatic smoothbore PTFE tube with maypole and spiral wound high tensile 304 stainless steel braids
- Inner Layer
- Medium wall antistatic smoothbore PTFE tube
- Outer Layer
- High tensile 304 maypole wound Stainless Steel bunch braid
- Temperature Min
- -60°C
- Temperature Max
- +260°C
- Material
- PTFE according to “ISO12086, Part1. PTFE-E.P.D.M 1.61.C.E.4_12”
NOTE: HPP has a post sintered PTFE liner for gas applications.
Please contact our sales team for more information on these
products.
HP – High pressure, antistatic smoothbore PTFE lined, reinforced with high tensile 304 stainless steel braids.
HPP – High pressure, post sintered antistatic smoothbore PTFE lined, reinforced with high tensile 304 stainless steel braids.
| Part Number | Description | Tube Wall Thickness Nominal | Braid OD Nominal | Tolerance +/- | Braid ID Nominal | Tolerance +/- | Maximum Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | |
|---|---|---|---|---|---|---|---|---|---|---|
| Non-post Sintered | Post Sintered | (in) | (in) | (in) | (in) | (in) | (psi) | (psi) | (psi) | |
| HP-04 | HPP-04 | 1/4″ | 0.041 | 0.375 | 0.015 | 0.222 | 0.01 | 5,000 | 16,000 | 38 |
| HP-06 | HPP-06 | 3/8″ | 0.041 | 0.473 | 0.015 | 0.308 | 0.01 | 5,000 | 16,000 | 64 |
| HP-08 | HPP-08 | 1/2″ | 0.046 | 0.6 | 0.018 | 0.401 | 0.01 | 5,000 | 16,000 | 74 |
| HP-10 | HPP-10 | 5/8″ | 0.051 | 0.71 | 0.018 | 0.495 | 0.01 | 5,000 | 16,000 | 84 |
| HP-12 | HPP-12 | 3/4″ | 0.051 | 0.97 | 0.02 | 0.617 | 0.015 | 5,000 | 16,000 | 102 |
| HP-16 | HPP-16 | 1″ | 0.051 | 1.25 | 0.02 | 0.867 | 0.015 | 5,000 | 16,000 | 127 |
| HP-20 | HPP-20 | 1-1/4″ | 0.071 | 1.6 | 0.04 | 1.125 | 0.025 | 4,000 | 16,000 | 305 |
| HP-24 | HPP-24 | 1-1/2″ | 0.071 | 1.92 | 0.04 | 1.375 | 0.025 | 4,000 | 12,000 | 356 |
