
Medium Pressure Smooth Bore Hose
Product Description
The SAE 100R14 range is a smoothbore PTFE lined hose made to meet or exceed the SAE 100R14 specification. The SAE 100R14 type B range is a smoothbore Antistatic PTFE lined hose that is made to meet or exceed the SAE 100R14 specification. This product should be used when electrically resistive fluids are being transferred at high flow rates.
SB3V – .030 tube wall, non-conductive virgin PTFE tubing, over braided with 300 series stainless steel wire.
SB3C – .030 tube wall, conductive lined, virgin PTFE tubing, over braided with 300 series stainless steel wire steel wire.
SB4V – .040 tube wall, non-conductive virgin PTFE tubing, over braided with 300 series stainless steel wire.
SB4C – .040 tube wall, conductive lined, virgin PTFE tubing, over braided with 300 series stainless steel wire.
Properties
- Application
- Used in stringent applications that need the protection of a hose that meets or exceeds SAE 100 R14 standard.
- Design
- Smoothbore PTFE tube with high tensile SS 304 braid to the antistatic SAE 100 R14 Standard
- Inner Layer
- Medium wall smoothbore antistatic PTFE tube
- Outer Layer
- High tensile 304 maypole wound Stainless Steel braid
- Temperature Min
- -60°C
- Temperature Max
- +260°C
- Material
- PTFE according to “ISO12086, Part 1. PTFE-E.P.D.M 1.61.C.E.4_12”
Also Available: SBBV and SBBC – .030 tube wall, conductive and non-conductive virgin PTFE tubing, over braided with 80/20 bronze wire.
SB3V – .030 tube wall, non-conductive virgin PTFE tubing, over braided with 300 series stainless steel wire.
SB3C – .030 tube wall, conductive lined, virgin PTFE tubing, over braided with 300 series stainless steel wire.
| Virgin Part Number | Conductive Part Number | Hose Size | Inside Diameter | Outside Diameter | Operating Pressure PSI | Burst Pressure PSI | Bend Radius (Inches) | Weight LBS/FT |
|---|---|---|---|---|---|---|---|---|
| SB3V-03 | SB3C-03 | 3/16 | 0.125 | 0.250 | 3,000 | 12,000 | 2 | 0.047 |
| SB3V-04 | SB3C-04 | 1/4 | 0.187 | 0.312 | 3,000 | 12,000 | 2 | 0.077 |
| SB3V-05 | SB3C-05 | 5/16 | 0.250 | 0.375 | 3,000 | 12,000 | 3 | 0.098 |
| SB3V-06 | SB3C-06 | 3/8 | 0.312 | 0.445 | 2,500 | 10,000 | 4 | 0.110 |
| SB3V-07 | SB3C-07 | 7/16 | 0.375 | 0.503 | 2,250 | 9,000 | 4.5 | 0.124 |
| SB3V-08 | SB3C-08 | 1/2 | 0.405 | 0.549 | 2,000 | 8,000 | 5.2 | 0.124 |
| SB3V-10 | SB3C-10 | 5/8 | 0.500 | 0.648 | 1,500 | 6,000 | 6.5 | 0.154 |
| SB3V-12 | SB3C-12 | 3/4 | 0.625 | 0.778 | 1,200 | 4,800 | 7.7 | 0.170 |
| SB3V-14 | SB3C-14 | 7/8 | 0.750 | 0.885 | 1,100 | 4,400 | 8.2 | 0.198 |
| SB3V-16 | SB3C-16 | 1 | 0.875 | 1.030 | 1,000 | 4,000 | 9 | 0.273 |
| SB3V-18 | SB3C-18 | 1-1/8 | 1.000 | 1.135 | 900 | 3,600 | 10 | 0.305 |
| SB3V-20 | SB3C-20 | 1-1/4 | 1.125 | 1.290 | 750 | 3,000 | 16 | 0.350 |
SB4V – .040 tube wall, non-conductive virgin PTFE tubing, over braided with 300 series stainless steel wire.
SB4C – .040 tube wall, conductive lined, virgin PTFE tubing, over braided with 300 series stainless steel wire.
| Virgin Part Number | Conductive Part Number | Hose Size | Inside Diameter | Outside Diameter | Operating Pressure PSI | Burst Pressure PSI | Bend Radius (Inches) | Weight LBS/FT |
|---|---|---|---|---|---|---|---|---|
| SB4V-04 | SB4C-04 | 1/4 | 0.188 | 0.323 | 3,000 | 12,000 | 2 | 0.077 |
| SB4V-05 | SB4C-05 | 5/16 | 0.250 | 0.386 | 3,000 | 12,000 | 3 | 0.098 |
| SB4V-06 | SB4C-06 | 3/8 | 0.313 | 0.447 | 2,500 | 10,000 | 4 | 0.114 |
| SB4V-07 | SB4C-07 | 7/16 | 0.381 | 0.513 | 2,250 | 9,000 | 1.5 | 0.122 |
| SB4V-08 | SB4C-08 | 1/2 | 0.406 | 0.565 | 2,000 | 8,000 | 5 | 0.141 |
| SB4V-10 | SB4C-10 | 5/8 | 0.500 | 0.664 | 1,500 | 6,000 | 6.5 | 0.174 |
| SB4V-12 | SB4C-12 | 3/4 | 0.630 | 0.789 | 1,250 | 5,000 | 7.5 | 0.255 |
| SB4V-16 | SB4C-16 | 1 | 0.878 | 1.050 | 1,000 | 4,000 | 9 | 0.299 |
| SB4V-20 | SB4C-20 | 1-1/4 | 1.128 | 1.310 | 750 | 3,000 | 16 | 0.468 |
Also Available: SBBV and SBBC – .030 tube wall, conductive and non-conductive virgin PTFE tubing, over braided with 80/20 bronze wire.
Medium Pressure Smooth Bore Hose Fittings
Fittings are uniquely designed to accommodate either swaging or crimping with the same insert and collar, eliminating the need for double inventory. Either attachment method provides for the full rated catalog performance of the finished assembly. Standard fitting materials are 300 series stainless steel, CA360 brass or low carbon steel. We maintain an inventory of popular fitting styles in most of these materials.

303 Stainless and Brass – 2 Piece NPT
| Stainless Part Number | Brass Part Number | Carbon Part Number | Hose Size | Thread |
|---|---|---|---|---|
| SBM03S02 | SBM03B02 | SBM03C02 | -03 | 1/8″-27 |
| SBM04S02 | SBM04B02 | SBM04C02 | -04 | 1/8″-27 |
| SBM04S04 | SBM04B04 | SBM04C04 | -04 | 1/4″-18 |
| SBM05S04 | SBM05B04 | SBM05C04 | -05 | 1/4″-18 |
| SBM06S04 | SBM06B04 | SBM06C04 | -06 | 1/4″-18 |
| SBM06S06 | SBM06B06 | SBM06C06 | -06 | 3/8″-18 |
| SBM08S06 | SBM08B06 | SBM08C06 | -08 | 3/8″-18 |
| SBM08S08 | SBM08B08 | SBM08C08 | -08 | 1/2″-14 |
| SBM10S08 | SBM10B08 | SBM10C08 | -10 | 1/2″-14 |
| SBM12S12 | SBM12B12 | SBM12C12 | -12 | 3/4″-12 |
| SBM16S16 | SBM16B16 | SBM16C16 | -16 | 1″-11 1/2 |

304 Stainless and Brass – 3 Piece JFIC
| Stainless Part Number | Brass Part Number | Carbon Part Number | Hose Size | Thread |
|---|---|---|---|---|
| SBJ03S | SBJ03B | SBJ03C | -03 | 3/8″-24 |
| SBJ04S | SBJ04B | SBJ04C | -04 | 7/16″-20 |
| SBJ05S | SBJ05B | SBJ05C | -05 | 1/2″-20 |
| SBJ06S | SBJ06B | SBJ06C | -06 | 9/16″-18 |
| SBJ08S | SBJ08B | SBJ08C | -08 | 3/4″-16 |
| SBJ10S | SBJ10B | SBJ10C | -10 | 7/8″-14 |
| SBJ12S | SBJ12B | SBJ12C | -12 | 1 1/16″-12 |
| SBJ16S | SBJ16B | SBJ16C | -16 | 1 5/16″-12 |
Additional fittings are available upon request. Please contact us for more information.
