Interlock Loose Wound Metal Hose Dimensions
All dimensions are based on the hose in the extended position and all weights are approximate.
PHI-LW-S – STAINLESS STEEL 304
PHI-LW-G – GALVANIZED STEEL
| Hose Inside Diameter | Hose Weight Lbs./Ft. |
|---|---|
| 3/8″ | 0.140 |
| 13/32″ | 0.145 |
| 7/16″ | 0.150 |
| 15/32″ | 0.155 |
| 1/2″ | 0.165 |
| 9/16″ | 0.175 |
| 5/8″ | 0.185 |
| 11/16″ | 0.190 |
| 3/4″ | 0.220 |
| 13/16″ | 0.225 |
| 7/8″ | 0.240 |
| 15/16″ | 0.270 |
| 1″ | 0.285 |
| 1-1/16″ | 0.300 |
| Hose Inside Diameter | Hose Weight Lbs./Ft. |
|---|---|
| 1-1/8″ | 0.33 |
| 1-1/4″ | 0.37 |
| 1-3/8″ | 0.44 |
| 1-1/2″ | 0.49 |
| 1-5/8″ | 0.53 |
| 1-3/4″ | 0.59 |
| 1-7/8″ | 0.63 |
| 2″ | 0.68 |
| 2-1/16″ | 0.70 |
| 2-1/8″ | 0.74 |
| 2-1/4″ | 0.80 |
Available Materials:
Stainless Steel 304:
- 0.010″ – 0.012″ Stripe
- PHI-LW-S
Galvanized Steel *
- 0.010″ – 0.012″ Stripe
- PHI-LW-G
* Bronze or brass material is available upon request. Dimensions are the same as galvanized steel.
- Bronze specify PHI-SL-BR
- Brass specify PHI-SL-BA
Packing Availability

| TYPE PACKING | PRESSURE RANGE | VACUUM | TEMPERATURE |
|---|---|---|---|
| COTTON | UP TO 15 PSI | UP TO 15" MERCURY | 300 F |
| STAINLESS WIRE | UP TO 15 PSI | UP TO 15" MERCURY | 1500 F |
| APYROUS | UP TO 15 PSI | UP TO 15" MERCURY | 450 F |
| ELASTOMERIC | UP TO 20 PSI | UP TO 20" MERCURY | 180 F |
