Smooth Bore Metal Hose Dimensions

All dimensions are based on the hose in the extended position and all weights are approximate.

PHI-SB-SS-L
PHI-SB-GG-L
PHI-SB-GS-L

Hose I.D. Inches Bend Radius Inches Hose Wt. Lbs./Ft.
1-1/2″ 9.5″ 1.30
1-3/4″ 11.5″ 1.50
2″ 13″ 1.75
2-1/4″ 14.5″ 2.00
2-1/2″ 15″ 2.20
2-3/4″ 16″ 2.40
3″  18″  2.60
3-1/2″  18.75″  3.00
4″  19.25″  3.40
4-1/2″  22″  3.75
5″  25″  4.25
6″  27″  5.00
7″  29″  6.00
8″  32″  6.75
10″
12″
14″
16″

PHI-SB-SS-M
PHI-SB-GG-M
PHI-SB-GS-M

Hose I.D. Inches Bend Radius Inches Hose Wt. Lbs./Ft.
1-1/2″  12.5″  1.50
1-3/4″  14″  1.75
2″  16.5″  2.00
2-1/4″  17″  2.20
2-1/2″  18.25″  2.40
2-3/4″  18.5″  2.60
3″  20″  2.90
3-1/2″  21″  3.30
4″  22.5″  3.75
4-1/2″  25″  4.25
5″  27″  4.75
6″  31″  5.65
7″  32.5″  6.60
8″  36″  7.75
10″  50″  9.75
12″  60″  11.75
14″  70″  13.50
16″  80″  15.40

PHI-SB-SS-H
PHI-SB-GG-H
PHI-SB-GS-H

Hose I.D. Inches Bend Radius Inches Hose Wt. Lbs./Ft.
1-1/2″
1-3/4″
2″  17″  2.15
2-1/4″  17.5″  2.35
2-1/2″  18.6″  2.60
2-3/4″  19″  2.80
3″  20.5″  3.10
3-1/2″  21.4″  3.60
4″  22″  4.10
4-1/2″  25″  4.60
5″  27.5″  5.00
6″  33″  6.00
7″  37″  7.40
8″  39″  8.40
10″  42″  10.50
12″  47″  12.50
14″  55″  14.60
16″  62.5″  16.60

PHI-SB-SS-L Armor and liner made from stainless steel – 0.015″ on both
PHI-SB-SS-M Armor and liner made from stainless steel – 0.015″ on both
PHI-SB-SS-H Armor and liner made from stainless steel – 0.015″ on both
PHI-SB-GG-L Armor and liner made from galvanized – liner is 0.018″ and armor is 0.015″
PHI-SB-GG-M Armor and liner made from galvanized – liner is 0.018″ and armor is 0.015″
PHI-SB-GG-H Armor and liner made from galvanized – liner is 0.018″ and armor is 0.015″
PHI-SB-GS-L Armor and liner made from galvanized – 0.018″ on both
PHI-SB-GS-M Armor and liner made from galvanized – 0.018″ on both
PHI-SB-GS-H Armor and liner made from galvanized – 0.018″ on both

Packing Availability

Packing Availability for Interlock Smooth Bore by Precision Hose & Expansion Joints

Type Packing Pressure Range Vacuum Temperature
Cotton Up to 15 PSI Up to 15" Mercury 300 F
Stainless Wire Up to 15 PSI Up to 15" Mercury 1500 F
Apyrous Up to 15 PSI Up to 15" Mercury 450 F
Elastomeric Up to 20 PSI Up to 20" Mercury 180 F