menu.lbi
 
Corrugated Metal Hose
PHI Butt Welded Annular Corrugated Hose
Nominal Hose I.D. in Inches Product Number Approx Wt. per Foot * Nominal Hose O.D. in Inches Minimum Centerline Bend Radius in Inches Max. Working Pressure
@ 70° F
Max. Test Pressure
@ 70° F
Burst Presure
@ 70° F
Static Bend Intermittent Flexing
1/4" PHI-100 .16 .48 1 4 200 300 -
PHI-101

.25

.54

1

4 2600 3900 10400
PHI-102 .34 .60 1 4 3160 4740 12640
3/8" PHI-100 .18 .66 1-1/4 6 125 185 -
PHI-101 .31 .72 1-1/4 6 1700 2500 6800
PHI-102 .44 .78 1-1/4 6 2550 3750 10200
1/2" PHI-100 .28 .82 1-1/2 8 90 135 -
PHI-101 .41 .88 1-1/2 8 1050 1570 4200
PHI-102 .54 .94 1-1/2 8 1575 2355 6300
3/4" PHI-100 .50 1.20 2 8 70 105 -
PHI-101 .67 1.26 2 8 880 1320 3520
PHI-102 .85 1.32 2 8 1410 2110 5630
1" PHI-100 .75 1.50 2-3/4 9 50 75 -
PHI-101 .97 1.56 2-3/4 9 605 900 2420
PHI-102 1.19 1.62 2-3/4 9 970 1450 3872
1-1/4" PHI-100 1.00 1.79 3-1/4 9 30 45 -
PHI-101 1.29 1.85 3-1/4 9 570 860 2290
PHI-102 1.58 1.91 3-1/4 9 915 1370 3660
1-1/2" PHI-100 1.56 2.13 3-1/4 10 25 40 -
PHI-101 1.96 2.19 3-1/4 10 525 790 2110
PHI-102 2.36 2.25 3-1/4 10 790 1185 3160
2" PHI-100 1.60 2.75 5 11-1/2 20 20 -
PHI-101 2.21 2.80 5 11-1/2 455 680 1820
PHI-102 2.82 2.88 5 11-1/2 730 1090 2910
2-1/2" PHI-100 1.70 3.24 6 13 20 20 -
PHI-101 2.46 3.32 6 13 345 515 1380
PHI-102 3.22 3.40 6 13 485 725 1930
3" PHI-100 1.80 3.79 8 18 15 15 -
PHI-101 2.63 3.87 8 18 290 435 1160
PHI-102 3.46 3.95 8 18 405 605 1620
4" PHI-100 2.30 4.82 12 28 10 10 -
PHI-101 3.74 4.92 12 28 300 450 1200
PHI-102 5.18 5.02 12 28 420 630 1680
5" PHI-100 3.00 5.83 18 38 10 10 -
PHI-101 5.40 5.98 18 38 220 330 880
PHI-102 7.80 6.13 18 38 305 455 1220
6" PHI-100 3.70 6.85 22 48 5 5 -
PHI-101 6.86 7.00 22 48 200 300 800
PHI-102 10.02 7.15 22 48 280 420 1120
8" PHI-100 5.80 9.00 26 68 5 5 -
PHI-101 9.60 9.20 26 68 190 285 760
PHI-102 13.40 9.40 26 68 260 390 1040
10" PHI-100 6.80 11.00 30 72 3 3 -
PHI-101 11.10 11.20 30 72 125 190 500
PHI-102 15.40 11.40 30 72 190 280 750
12" PHI-100 7.60 13.00 33 76 2 2 -
PHI-101 11.90 13.20 33 76 80 185 320
PHI-102 16.20 13.40 33 76 120 245 480

* Weight per foot will vary according to material type, metal thickness, and convolution count.

Note: Special products for light weight, high flexibility and extra high pressure are available.
Please contact us for more information.

Home 
About Precision Hose 
Meet Our Staff 

Stripwound Metal Hose 
Interlocked Rough Bore 
Smooth Bore 
Loose Wound 
Interlocked Capillary 
Square Locked 
Available Assembly Fittings 

Corrugated Metal Hose 
Corrugated Hose Materials 
Pressure Chart 
Live Length Bending Table 
Lateral Offset 
Temperature Factors 
Pump Connectors 
Available Assembly Fittings 

Reference 
General Conversion Factors 

   

Precision Hose, Inc. 
2200 Centre Park Court 
Stone Mountain, GA 30087 

Toll Free: 877-850-2662 
Atlanta: 770-413-5680 
Fax: 770-413-5643 

 © 2002 — Web design by: Rocket IT Updated 3/24/05