Precision Hose – Interlocked Rough Bore Hose
PHL-100(S/G) .010″ – .012″ Strip Hose |
PHM-150(S/G) .015″ – .017″ Strip Hose |
PHH-200(S/G) .018″ – .020″ Strip Hose |
PHXH-250(S/G) .022″ – .025″ Strip Hose |
|||||
---|---|---|---|---|---|---|---|---|
Hose I.D. Inches | Inside Bend DIA Minimum | WT. Per Foot Approx. | Inside Bend DIA Minimum | WT. Per Foot Approx. | Inside Bend DIA Minimum | WT. Per Foot Approx. | Inside Bend DIA Minimum | WT. Per Foot Approx. |
1″ | 6.5″ | 0.34 | 7-1/2″ | 0.45 | ||||
1-1/8″ | 7″ | 0.38 | 7-3/4″ | 0.52 | ||||
1-1/4″ | 7.5″ | 0.41 | 8-1/2″ | 0.56 | ||||
1-3/8″ | 8″ | 0.46 | 9-1/2″ | 0.62 | ||||
1-1/2″ | 9″ | 0.51 | 10-1/2″ | 0.71 | 12″ | 1.05 | ||
1-3/4″ | 10″ | 0.61 | 12″ | 0.82 | 14″ | 1.15 | ||
1-7/8″ | 11″ | 0.63 | 12-1/2″ | 0.86 | 15″ | 1.25 | ||
2″ | 11-1/2″ | 0.71 | 15″ | 0.95 | 17″ | 1.35 | 18″ | 1.65 |
2-1/4″ | 13″ | 0.75 | 16″ | 1.15 | 18″ | 1.52 | 19″ | 1.88 |
2-1/2″ | 14-1/2″ | 0.78 | 18″ | 1.22 | 19″ | 1.65 | 21″ | 2.05 |
3″ | 21″ | 1.05 | 20″ | 1.43 | 21″ | 2.15 | 23″ | 2.45 |
3-1/2″ | 23″ | 1.20 | 23″ | 1.65 | 26″ | 2.35 | 28″ | 2.75 |
4″ | 27″ | 1.35 | 28″ | 1.92 | 30″ | 2.65 | 32″ | 3.22 |
4-1/2″ | 32″ | 1.55 | 31″ | 2.10 | 33″ | 2.95 | 35″ | 3.45 |
5″ | 34″ | 1.75 | 33″ | 2.32 | 35″ | 3.05 | 37″ | 4.05 |
5-1/2″ | 36″ | 1.95 | 36″ | 2.51 | 40″ | 3.25 | 43″ | 4.35 |
6″ | 41″ | 2.05 | 42″ | 2.72 | 43″ | 3.55 | 48″ | 4.65 |
7″ | 43″ | 2.45 | 45″ | 3.25 | 52″ | 4.15 | 52″ | 5.55 |
8″ | 48″ | 2.75 | 53″ | 3.65 | 60″ | 4.55 | 60″ | 6.35 |
9″ | 57″ | 4.15 | 63″ | 5.35 | 66″ | 6.75 | ||
10″ | 60″ | 4.55 | 66″ | 5.75 | 70″ | 7.15 | ||
11″ | 72″ | 6.35 | 77″ | 7.45 | ||||
12″ | 77″ | 7.05 | 85″ | 7.65 | ||||
13″ | 100″ | 7.25 | 110″ | 8.95 | ||||
14″ | 110″ | 7.55 | 120″ | 10.55 | ||||
15″ | 122″ | 8.05 | 135″ | 11.55 | ||||
16″ | 130″ | 8.55 | 144″ | 12.15 |
Strip Thickness of .030 and .035 available upon request.
All interlocked rough bore hose dimensions are based on the hose in the extended position and all weights are approximate.
PACKING AVAILABILITY
Type Packing | Pressure Range | Vacuum | Temperature |
---|---|---|---|
Cotton | Up to 15 PSI | Up to 15″ Mercury | 300 F |
Stainless Wire | Up to 15 PSI | Up to 15″ Mercury | 1500 F |
Apyrous | Up to 15 PSI | Up to 15″ Mercury | 450 F |
Elastomeric | Up to 20 PSI | Up to 20″ Mercury | 180 F |