Interlocked Rough Bore Dimensions

PHL-100(S/G)
0.010″ – 0.012″ Strip
Hose

Hose I.D. Inside Bend Radius Minimum WT. Per Foot Approx.
Inches
1″ 5.75″ 0.35
1-1/8″ 6.00″ 0.38
1-1/4″ 6.25″ 0.40
1-3/8″ 6.50″ 0.45
1-1/2″ 6.75″ 0.50
1-3/4″ 7.00″ 0.57
1-7/8″ 7.25″ 0.61
2″ 7.50″ 0.65
2-1/4″ 7.80″ 0.75
2-1/2″ 8.50″ 0.80
3″ 10.00″ 1.00
3-1/2″ 10.50″ 1.10
4″ 14.50″ 1.40
4-1/2″ 16.50″ 1.50
5″ 18.00″ 1.70
5-1/2″ 20.00″ 1.85
6″ 22.00″ 2.00
7″
8″
9″
10″
11″
12″
13″
14″
15″
16″

PHM-150(S/G)
0.015″ – 0.017″ Strip
Hose

Hose I.D. Inside Bend Radius Minimum WT. Per Foot Approx.
Inches
1″ 6.40″ 0.40
1-1/8″ 6.50″ 0.45
1-1/4″ 6.60″ 0.51
1-3/8″ 6.70″ 0.63
1-1/2″ 6.90″ 0.75
1-3/4″ 7.00″ 0.87
1-7/8″ 7.50″ 0.95
2″ 8.00″ 1.00
2-1/4″ 9.00″ 1.10
2-1/2″ 10.00″ 1.21
3″ 12.00″ 1.45
3-1/2″ 16.50″ 1.70
4″ 18.00″ 1.95
4-1/2″ 19.00″ 2.15
5″ 19.50″ 2.40
5-1/2″ 21.50″ 2.70
6″ 26.50″ 2.90
7″ 26.50″ 3.35
8″ 27.00″ 3.80
9″ 28.00″ 4.25
10″
11″
12″
13″
14″
15″
16″

PHH-200(S/G)
0.018″ – 0.020″ Strip
Hose

Hose I.D. Inside Bend Radius Minimum WT. Per Foot Approx.
Inches
1″
1-1/8″
1-1/4″
1-3/8″
1-1/2″ 7.50″ 0.95
1-3/4″ 7.60″ 1.10
1-7/8″ 7.70″ 1.15
2″ 7.80″ 1.25
2-1/4″ 8.85″ 1.40
2-1/2″ 9.70″ 1.53
3″ 11.70″ 1.82
3-1/2″ 12.20″ 2.11
4″ 14.15″ 2.45
4-1/2″ 16.00″ 2.70
5″ 17.80″ 2.99
5-1/2″ 19.50″ 3.29
6″ 21.00″ 3.60
7″ 24.50″ 4.20
8″ 27.50″ 4.65
9″ 27.75″ 5.20
10″ 28.00″ 5.80
11″ 31.00″ 6.90
12″ 34.00″ 6.95
13″ 38.00″ 7.10
14″ 42.00″ 8.10
15″ 45.00″ 8.70
16″ 48.00″ 9.25

PHXH-250(S/G)
0.022″ – 0.025″ Strip
Hose

Hose I.D. Inside Bend Radius Minimum WT. Per Foot Approx.
Inches
1″
1-1/8″
1-1/4″
1-3/8″
1-1/2″
1-3/4″
1-7/8″
2″ 8.30″ 1.65
2-1/4″ 9.50″ 1.80
2-1/2″ 10.00″ 2.00
3″ 12.50″ 2.40
3-1/2″ 12.75″ 2.80
4″ 14.50″ 3.20
4-1/2″ 16.50″ 3.53
5″ 18.10″ 3.95
5-1/2″ 21.55″ 4.33
6″ 25.00″ 4.70
7″ 29.25″ 5.50
8″ 32.10″ 6.25
9″ 33.60″ 6.62
10″ 35.00″ 6.98
11″ 39.50″ 7.37
12″ 42.00″ 7.75
13″ 45.50″ 8.53
14″ 49.00″ 9.30
15″ 52.50″ 9.98
16″ 56.00″ 10.65

* Strip thickness of 0.030″ and 0.035″ available upon request
** All dimensions are based on the hose in the extended position and all weights are approximate
*** Hose is manufactured with type 304 stainless steel strip
**** Specify S for stainless steel or G for galvanized after part number, I.E., PHL-100S for 0.010″ stainless steel strip

Packing Availability

Packing Styles for Stripwound Interlock Meta Hose

TYPE PACKING PRESSURE RANGE VACUUM TEMPERATURE
COTTON UP TO 15 PSI UP TO 15" MERCURY 300 F
STAINLESS WIRE UP TO 15 PSI UP TO 15" MERCURY 1500 F
APYROUS UP TO 15 PSI UP TO 15" MERCURY 450 F
ELASTOMERIC UP TO 20 PSI UP TO 20" MERCURY 180 F